A Gambit re-issue of a classic work on chess defence.
Many books discuss how to attack in chess, but good, resourceful defensive play is also a vital ingredient in competitive success. However, this is an area largely neglected in the literature of the game.
This book fills the gap admirably, by explaining the basics of defending against direct offensives, and taking an in-depth look at how the all-time greats have fended off their opponents' attacks.
Following a survey of general defensive methods in chess, Dr. Crouch investigates the defensive techniques of World Champions Emanuel Lasker and Tigran Petrosian. Despite their vastly different styles, Lasker and Petrosian were both highly effective defenders. Lasker would place myriad practical obstacles in the opponent's way, and was a master of the counterattack. Petrosian developed Nimzowitsch's theories of prophylaxis to a new level. His opponents would find that 'somehow' their attacking chances had been nullified long before they could become reality.
Content: 5 Symbols
6 Preface
8 Principles of Defence
8 The Steinitz Legacy
15 Prophylaxis
18 The Geography of the Chessboard
21 Lasker as Defender
21 L1 Lasker-Pillsbury, Hastings 1895
26 L2 Chigorin-Lasker, St Petersburg 1895/6
35 2.1 Chigorin-Lasker, St Petersburg 1895/6
36 2.2 Steinitz-Lasker, Moscow Wch (3) 1896
37 2.3 Schlechter-Lasker, London 1899
37 L3 Steinitz-Lasker, Nuremberg 1896
43 L4 Lasker-Napier, Cambridge Springs 1904
55 L5 Schlechter-Lasker, Berlin Wch (7) 1910
69 L6 Nimzowitsch-Lasker, St Petersburg 1914
77 6.1 Fischer-Petrosian, Buenos Aires Ct (3) 1971
78 L7 Capablanca-Lasker, St Petersburg 1914
86 L8 Alekhine-Lasker, New York 1924
92 L9 Euwe-Lasker, Zurich 1934
101 9.1 Lasker-Capablanca, Havana Wch (10) 1921
102 9.2 Capablanca-Lasker, Havana Wch (11) 1921
103 9.3 Alekhine-Lasker, Zurich 1934
104 L10 Spielmann-Lasker, Moscow 1935
112 10.1 Kan-Lasker, Moscow 1935
114 10.2 Alekhine-Lasker, Moscow (exhibition game) 1914
114 10.3 Fischer-Petrosian, Buenos Aires Ct (7) 1971
117 Petrosian as Defender
117 P1 Petrosian-Smyslov, USSR Ch (Moscow) 1951
127 1.1 Veselovsky-Kudishevich, USSR 1969
127 1.2 Geller-Unzicker, Saltsjöbaden IZ 1952
128 P2 Reshevsky-Petrosian, Zurich/Neuhausen Ct 1953
134 2.1 Geller-Euwe, Zurich/Neuhausen Ct 1953
136 2.2 Taimanov-Petrosian, Zurich/Neuhausen Ct 1953
137 2.3 Smyslov-Petrosian, Zurich/Neuhausen Ct 1953
138 P3 Dückstein-Petrosian, Varna OL 1962
148 P4 Botvinnik-Petrosian, Moscow Wch (18) 1963
160 P5 Spassky-Petrosian, Moscow Wch (5) 1966
171 5.1 Gheorghiu-Johanessen, Havana OL 1966
172 5.2 Tal-Botvinnik, USSR Cht (Moscow) 1966
172 P6 Spassky-Petrosian, Moscow Wch (7) 1966
181 P7 Fischer-Petrosian, Santa Monica 1966
190 P8 Fischer-Petrosian, Buenos Aires Ct (5) 1971
197 8.1 Fischer-Gheorghiu, Buenos Aires 1970
198 8.2 Bronstein-Smyslov, USSR Ch (Leningrad) 1971
199 8.3 Tal-Smyslov, USSR Ch (Leningrad) 1971
200 8.4 Hübner-Petrosian, Seville Ct (7) 1971
201 P9 Tal-Petrosian, USSR Ch (Erevan) 1975
211 9.1 Karpov-Petrosian, Milan 1975
212 9.2 Kasparov-Petrosian, Banja Luka 1979
212 P10 Kasparov-Petrosian, Tilburg 1981
221 Index of Openings
222 Index of Players
223 Index of Games |